//////////////////////////////////////////////////////////////////////////
//      _
//    <' )_,  Copyright RealDecoy
//    (    )          2007
//   ~~~~~~~~
// This file is subject to a license agreement and cannot be used
// or sold without without the written approval of RealDecoy Inc.
// Information about licensing can be found on the RealDecoy website
// at www.realdecoy.com.
//
//////////////////////////////////////////////////////////////////////////

var sw_loc_type = [	{ id: 1, desc_en: "Call in Point", desc_fr: "Point d'appel" },
								{ id: 2, desc_en: "Lock Wall", desc_fr: "Mur d'approche" },
								{ id: 3, desc_en: "Lock", desc_fr: "Ecluse" },
								{ id: 4, desc_en: "Bridge", desc_fr: "Pont" },
								{ id: 5, desc_en: "Dock or Wharf", desc_fr: "Quai" },
								{ id: 6, desc_en: "Turning Basin or Area", desc_fr: "Endroit de virage" },
								{ id: 7, desc_en: "Mile marker", desc_fr: "D&Eacute;marqueur de mille" },
								{ id: 8, desc_en: "Other location", desc_fr: "Autre endroit" },
								{ id: 9, desc_en: "Harbour or Port", desc_fr: "Port" },
								{ id: 10, desc_en: "Anchorage area", desc_fr: "Ancrage" },
								{ id: 11, desc_en: "Location above South East Shoal (SES)", desc_fr: "Endroit en amont de South East Shoal (SES)" },
								{ id: 12, desc_en: "Location below Montreal Harbour", desc_fr: "Endroit en aval du  Montreal Harbour" },
								{ id: 13, desc_en: "Running Delay Location", desc_fr: "Endroit de delais en cours" },
								{ id: 14, desc_en: "Locations used for vessel movement", desc_fr: "Endroit utilis&Eacute; pour le mouvement d'un navire" } ];

var sw_loc_boats = [];/* 	{ id: "5106788", name: "ALGOSTEEL", lat: [42,53,10.788], lon: [79,14,55.953] },
									{ id: "2549371", name: "ATLANTIC ERIE", lat: [43,8,1.792], lon: [79,11,34.555] },
									{ id: "2549370", name: "BELUGA FORMATION", lat: [43,12,48.893], lon: [79,12,44.653] },
									{ id: "2549379", name: "CANADIAN PROSPECTOR", lat: [43,7,8.701],	lon: [79,11,41.455] },
									{ id: "5106750", name: "CANADIAN PROVIDER", lat: [43,7,8.701], lon: [79,11,41.455] },
									{ id: "2549387", name: "CANADIAN RANGER", lat: [42,53,10.788], lon: [79,14,55.953] },
									{ id: "2549391", name: "CEDARGLEN", lat: [45,21,33.556], lon: [73,50,24.251] },
									{ id: "2549380", name: "CSL ASSINIBOINE", lat: [45,24,18.157], lon: [73,44,32.364] },
									{ id: "5106768", name: "CSL LAURENTIEN", lat: [43,7,8.701], lon: [79,11,41.455] },
									{ id: "5106772", name: "FEDERAL YUKON", lat: [43,7,8.701], lon: [79,11,41.455] },
									{ id: "2549369", name: "ISOLDA", lat: [43,13,2.493], lon: [79,12,49.353] },
									{ id: "2549375", name: "JOHN D LEITCH", lat: [45,24,18.157], lon: [73,44,32.364] },
									{ id: "2549368", name: "NOGAT",	lat: [43,6,35.991], lon: [79,11,55.054] },
									{ id: "2549373", name: "OLYMPIC MERIT", lat: [43,7,8.701], lon: [79,11,41.455] },
									{ id: "5106777", name: "PINTAIL", lat: [43,11,34.692], lon: [79,12,9.454] },
									{ id: "5106782", name: "SEA EAGLE II", lat: [43,08,42.792], lon: [79,11,32.755] },
									{ id: "5106784", name: "STEPHEN B ROMAN", lat: [43,7,8.701], lon: [79,11,41.455] },
									{ id: "5106765", name: "VIRGINIABORG", lat: [42,53,10.788], lon: [79,14,55.953] },
									{ id: "2549372", name: "VOYAGEUR PIONEER", lat: [43,9,56.692], lon: [79,11,42.755] },
									{ id: "5106744", name: "WILF SEYMOUR", lat: [45,24,18.157], lon: [73,44,32.364] } ];*/

var sw_loc_locks = [	{ id: "1", desc_en: "COTE STE. CATHERINE LOCK LOWER WALL", desc_fr: "C&Ocirc;TE STE CATHERINE - MUR AVAL", title_en: "COTE STE. CATHERINE LOCK LOWER WALL", title_fr: "CÔTE STE CATHERINE - MUR AVAL",  lon: [73,33,44.186], lat: [45,24,28.856], content_path: "cote-ste-catherine.html" },
									/*{ id: "2", desc_en: "COTE STE. CATHERINE LOCK UPPER WALL", desc_fr: "C&Ocirc;TE STE CATHERINE - MUR AMONT", title_en: "COTE STE. CATHERINE LOCK UPPER WALL", title_fr: "CÔTE STE CATHERINE - MUR AMONT", lon: [73,34,10.485], lat: [45,24,28.757], content_path: "beauharnois.html" },*/
									/*{ id: "3", desc_en: "LOCK 3 BEAUHARNOIS", desc_fr: "BEAUHARNOIS 3", lon: [73,54,59.938], lat: [45,19,12.155], content_path: "beauharnois.html" },*/
									/* { id: "4", desc_en: "LOCK 3 BEAUHARNOIS UPPER WALL", desc_fr: "BEAUHARNOIS 3 - MUR AMONT", lon: [73,55,14.936], lat: [45,18,48.955], content_path: "beauharnois.html" }, */
									/*{ id: "5", desc_en: "LOCK BEAUHARNOIS", desc_fr: "BEAUHARNOIS", title_en: "LOCK BEAUHARNOIS", title_fr: "BEAUHARNOIS", lon: [73,55,29.435], lat: [45,18,27.854], content_path: "beauharnois.html" },*/
									/* { id: "6", desc_en: "LOCK 4 BEAUHARNOIS UPPER WALL", desc_fr: "BEAUHARNOIS 4 - MUR AMONT", lon: [73,55,44.733], lat: [45,17,59.054], content_path: "beauharnois.html" }, */
									{ id: "7", desc_en: "SNELL LOCK", desc_fr: "SNELL", title_en: "SNELL LOCK", title_fr: "SNELL", lon: [74,46,12.189], lat: [44,59,21.230], content_path: "eisenhower.html" },
									/* { id: "8", desc_en: "SNELL LOCK UPPER WALL", desc_fr: "SNELL - MUR AMONT", lon: [74,47,1.686], lat: [44,59,14.129], content_path: "eisenhower.html" }, */
									{ id: "9", desc_en: "EISENHOWER LOCK", desc_fr: "IKE", title_en: "EISENHOWER LOCK", title_fr: "IKE", lon: [74,50,38.377], lat: [44,58,48.725], content_path: "eisenhower.html" },
									/* { id: "10", desc_en: "EISENHOWER LOCK UPPER WALL", desc_fr: "IKE - MUR AMONT", lon: [74,51,28.775], lat: [44,58,44.024], content_path: "eisenhower.html" }, */
									/* { id: "11", desc_en: "SOUTH WALL BELOW IROQUOIS LOCK", desc_fr: "MUR SUD - IROQUOIS", lon: [75,18,37.519], lat: [44,50,4.615], content_path: "iroquois.html" }, */
									{ id: "12", desc_en: "IROQUOIS LOCK", desc_fr: "IROQUOIS", title_en: "IROQUOIS LOCK", title_fr: "IROQUOIS", lon: [75,18,41.519], lat: [44,50,4.615], content_path: "iroquois.html" },
									/* { id: "13", desc_en: "IROQUOIS LOCK UPPER WALL", desc_fr: "IROQUOIS - MUR AMONT", lon: [75,19,4.417], lat: [44,49,31.314], content_path: "iroquois.html" }, */
									/*{ id: "14", desc_en: "LOCK 1", desc_fr: "&Eacute;CLUSE 1", lon: [79,12,55.253], lat: [43,13,15.893], content_path: "lock-1.html" },*/
									/* { id: "15", desc_en: "SOUTH WALL LOCK 1", desc_fr: "&Eacute;CLUSE 1 - MUR SUD", lon: [79,12,44.653], lat: [43,12,48.893], content_path: "lock-1.html" }, */
									/*{ id: "16", desc_en: "LOCK 2", desc_fr: "&Eacute;CLUSE 2", lon: [79,12,17.253], lat: [43,11,46.893], content_path: "lock-2.html" },*/
									/* { id: "17", desc_en: "SOUTH WALL LOCK 2	", desc_fr: "&Eacute;CLUSE 2 - MUR SUD", lon: [79,11,57.254], lat: [43,11,12.392], content_path: "lock-2.html" }, */
									/*{ id: "18", desc_en: "LOCK 3", desc_fr: "&Eacute;CLUSE 3", lon: [79,11,40.754], lat: [43,9,32.792], content_path: "lock-3.html" },*/
									/* { id: "19", desc_en: "SOUTH WALL LOCK 3	", desc_fr: "&Eacute;CLUSE 3 - MUR SUD", lon: [79,11,37.055], lat: [43,09,5.192], content_path: "lock-3.html" }, */
									{ id: "20", desc_en: "LOCK 4", desc_fr: "&Eacute;CLUSE 4", title_en: "LOCK 4", title_fr: "ÉCLUSE 4", lon: [79,11,31.055], lat: [43,8,20.492], content_path: "flight.html" },
									/* { id: "21", desc_en: "NORTH WALL LOCK 4 WEST", desc_fr: "&Eacute;CLUSE 4 OUEST - MUR NORD", lon: [79,11,33.655], lat: [43,8,20.192], content_path: "flight.html" }, */
									/*{ id: "22", desc_en: "LOCK 6", desc_fr: "&Eacute;CLUSE 6", lon: [79,11,33.755], lat: [43,7,42.991], content_path: "flight.html" },*/
									/* { id: "23", desc_en: "SOUTH WALL LOCK 6 WEST", desc_fr: "&Eacute;CLUSE 6 OUEST - MUR SUD", lon: [79,11,36.255], lat: [43,7,43.091], content_path: "flight.html" }, */
									{ id: "24", desc_en: "LOCK 7", desc_fr: "&Eacute;CLUSE 7", title_en: "LOCK 7", title_fr: "ÉCLUSE 7", lon: [79,11,37.755], lat: [43,7,33.491], content_path: "lock-7.html" },
									/* { id: "25", desc_en: "NORTHEAST WALL LOCK 7", desc_fr: "&Eacute;CLUSE 7 - MUR NORDEST", lon: [79,11,34.955], lat: [43,7,33.191], content_path: "lock-7.html" },
									{ id: "26", desc_en: "SOUTHWEST WALL LOCK 7", desc_fr: "&Eacute;CLUSE 7 - MUR SUDOUEST", lon: [79,11,43.455], lat: [43,7,5.391], content_path: "lock-7.html" },
									{ id: "27", desc_en: "SOUTHEAST WALL LOCK 7", desc_fr: "&Eacute;CLUSE 7 - MUR SUDEST", lon: [79,11,41.455], lat: [43,7,8.701], content_path: "lock-7.html" }, */
									{ id: "28", desc_en: "LOCK 8", desc_fr: "&Eacute;CLUSE 8", title_en: "LOCK 8", title_fr: "ÉCLUSE 8", lon: [79,14,44.254], lat: [42,54,10.288], content_path: "lock-8.html" },
									/* { id: "29", desc_en: "NORTHEAST WALL LOCK 8", desc_fr: "&Eacute;CLUSE 8 - MUR NORDEST", lon: [79,14,41.474], lat: [42,54,14.988], content_path: "lock-8.html" },
									{ id: "30", desc_en: "SOUTHWEST WALL LOCK 8", desc_fr: "&Eacute;CLUSE 8 - MUR SUDOUEST", lon: [79,14,51.153], lat: [42,53,41.488], content_path: "lock-8.html" },
									{ id: "31", desc_en: "SOUTHEAST WALL LOCK 8", desc_fr: "&Eacute;CLUSE 8 - MUR SUDEST", lon: [79,14,51.853], lat: [42,53,31.688], content_path: "lock-8.html" }, */
									/*{ id: "32", desc_en: "ST. LAMBERT LOCK", desc_fr: "ST LAMBERT", title_en: "ST. LAMBERT LOCK", title_fr: "ST LAMBERT", lon: [73,31,6.091], lat: [45,29,48.057], content_path: "st-lambert.html" },*/
									/* { id: "33", desc_en: "ST. LAMBERT LOCK UPPER WALL", desc_fr: "ST LAMBERT - MUR AMONT", lon: [73,31,0.591], lat: [45,29,29.957], content_path: "st-lambert.html" }, */
									{ id: "34", desc_en: "ST. LAMBERT LOCK", desc_fr: "&Eacute;CLUSE ST-LAMBERT", title_en: "ST. LAMBERT LOCK", title_fr: "ÉCLUSE ST-LAMBERT", lon: [73,31,3.491], lat: [45,29,39.357], content_path: "st-lambert.html" },
									/*{ id: "35", desc_en: "COTE STE. CATHERINE LOCK", desc_fr: "&Eacute;CLUSE C&Ocirc;TE STE CATHERINE", title_en: "COTE STE. CATHERINE LOCK", title_fr: "ÉCLUSE CÔTE STE CATHERINE", lon: [73,33,55.786], lat: [45,24,28.757], content_path: "cote-ste-catherine.html" },*/
									{ id: "36", desc_en: "LOCK BEAUHARNOIS", desc_fr: "&Eacute;CLUSE DE BEAUHARNOIS", title_en: "LOCK BEAUHARNOIS", title_fr: "ÉCLUSE DE BEAUHARNOIS",lon: [73,55,8.137], lat: [45,19,0.055], content_path: "beauharnois.html" },
									/* { id: "37", desc_en: "LOCK 4 BEAUHARNOIS", desc_fr: "&Eacute;CLUSE DE BEAUHARNOIS 4", lon: [73,55,37.034], lat: [45,18,13.054], content_path: "beauharnois.html" }, */
									/*{ id: "38", desc_en: "SNELL LOCK", desc_fr: "&Eacute;CLUSE SNELL", title_en: "SNELL LOCK", title_fr: "ÉCLUSE SNELL", lon: [74,46,41.087], lat: [44,59,16.029], content_path: "eisenhower.html" },*/
									/*{ id: "39", desc_en: "EISENHOWER LOCK", desc_fr: "&Eacute;CLUSE IKE", title_en: "EISENHOWER LOCK", title_fr: "ÉCLUSE IKE", lon: [74,50,58.776], lat: [44,58,45.425], content_path: "eisenhower.html" },*/
									/*{ id: "40", desc_en: "IROQUOIS LOCK", desc_fr: "&Eacute;CLUSE D'IROQUOIS", title_en: "IROQUOIS LOCK", title_fr: "ÉCLUSE D'IROQUOIS", lon: [75,18,50.118	], lat: [44,49,49.215], content_path: "iroquois.html" },*/
									{ id: "41", desc_en: "LOCK 1", desc_fr: "&Eacute;CLUSE 1", title_en: "LOCK 1", title_fr: "ÉCLUSE 1", lon: [79,12,49.353], lat: [43,13,2.493], content_path: "lock-1.html" },
									{ id: "42", desc_en: "LOCK 2", desc_fr: "&Eacute;CLUSE 2", title_en: "LOCK 2", title_fr: "ÉCLUSE 2", lon: [79,12,9.454], lat: [43,11,34.692], content_path: "lock-2.html" },
									{ id: "43", desc_en: "LOCK 3", desc_fr: "&Eacute;CLUSE 3", title_en: "LOCK 3", title_fr: "ÉCLUSE 3", lon: [79,11,37.854], lat: [43,9,19.292], content_path: "lock-3.html" },
									/*{ id: "44", desc_en: "LOCK 4", desc_fr: "&Eacute;CLUSE 4", lon: [79,11,32.155], lat: [43,8,10.292], content_path: "flight.html" },*/
									/* { id: "45", desc_en: "LOCK 4 WEST", desc_fr: "&Eacute;CLUSE 4 OUEST", lon: [79,11,33.855], lat: [43,8,10.292], content_path: "flight.html" }, */
									{ id: "46", desc_en: "LOCK 5", desc_fr: "&Eacute;CLUSE 5", title_en: "LOCK 5", title_fr: "ÉCLUSE 5", lon: [79,11,32.755], lat: [43,8,1.792], content_path: "flight.html" },
									/* { id: "47", desc_en: "LOCK 5 WEST", desc_fr: "&Eacute;CLUSE 5 OUEST", lon: [79,11,34.555], lat: [43,8,1.792], content_path: "flight.html" }, */
									{ id: "48", desc_en: "LOCK 6", desc_fr: "&Eacute;CLUSE 6", title_en: "LOCK 6", title_fr: "ÉCLUSE 6", lon: [79,11,33.355], lat: [43,7,52.592], content_path: "flight.html" }
									/* { id: "49", desc_en: "LOCK 6 WEST", desc_fr: "&Eacute;CLUSE 6 OUEST", lon: [79,11,35.155], lat: [43,7,52.592], content_path: "flight.html" }, */
									/*{ id: "50", desc_en: "LOCK 7", desc_fr: "&Eacute;CLUSE 7", lon: [79,11,38.955], lat: [43,7,21.291], content_path: "lock-7.html" },*/
									/*{ id: "61", desc_en: "LOCK 8", desc_fr: "&Eacute;CLUSE 8", lon: [79,14,46.453], lat: [42,53,55.688], content_path: "lock-8.html"  }*/
								];

var sw_loc_ports = [
{ id: 1, country: "usa", desc_en: "Milwaukee", desc_fr: "Milwaukee", title_en: "Milwaukee", title_fr: "Milwaukee", short: "", lon: [87,54,0], lat: [43,0,56], icon: "/images/map/port_usa.gif" },
    { id: 2, country: "usa", desc_en: "Green Bay", desc_fr: "Green Bay", title_en: "Green Bay", title_fr: "Green Bay", short: "", lon: [88,1,13], lat: [44,30,49], icon: "/images/map/port_usa.gif" },
    { id: 3, country: "usa", desc_en: "Duluth", desc_fr: "Duluth", title_en: "Duluth", title_fr: "Duluth", short: "", lon: [92,7,39], lat: [46,44,43], icon: "/images/map/port_usa.gif" },
    { id: 4, country: "usa", desc_en: "Chicago", desc_fr: "Chicago", title_en: "Chicago", title_fr: "Chicago", short: "", lon: [87,32,3], lat: [41,43,48], icon: "/images/map/port_usa.gif" },
    { id: 5, country: "usa", desc_en: "Indiana - Burns Harbor", desc_fr: "Indiana - Burns Harbor", title_en: "Indiana - Burns Harbor", title_fr: "Indiana - Burns Harbor", short: "", lon: [87,9,17], lat: [41,38,20], icon: "/images/map/port_usa.gif" },
    { id: 6, country: "usa", desc_en: "Detroit/Wayne County", desc_fr: "Detroit/Wayne County", title_en: "Detroit/Wayne County", title_fr: "Detroit/Wayne County", short: "", lon: [83,7,20], lat: [42,15,27], icon: "/images/map/port_usa.gif" },
    { id: 7, country: "usa", desc_en: "Monroe", desc_fr: "Monroe", title_en: "Monroe", title_fr: "Monroe", short: "", lon: [83,21,46], lat: [41,54,6], icon: "/images/map/port_usa.gif" },
    { id: 8, country: "usa", desc_en: "Toledo", desc_fr: "Toledo", title_en: "Toledo", title_fr: "Toledo", short: "", lon: [83,27,24], lat: [41,41,43], icon: "/images/map/port_usa.gif" },
    { id: 9, country: "usa", desc_en: "Lorain", desc_fr: "Lorain", title_en: "Lorain", title_fr: "Lorain", short: "", lon: [82,10,42], lat: [41,28,5], icon: "/images/map/port_usa.gif" },
    { id: 10, country: "usa", desc_en: "Cleveland", desc_fr: "Cleveland", title_en: "Cleveland", title_fr: "Cleveland", short: "", lon: [81,42,27], lat: [41,30,14], icon: "/images/map/port_usa.gif" },
    { id: 11, country: "usa", desc_en: "Ashtabula", desc_fr: "Ashtabula", title_en: "Ashtabula", title_fr: "Ashtabula", short: "", lon: [80,47,47], lat: [41,54,23], icon: "/images/map/port_usa.gif" },
    { id: 12, country: "usa", desc_en: "Conneaut", desc_fr: "Conneaut", title_en: "Conneaut", title_fr: "Conneaut", short: "", lon: [80,33,1], lat: [41,58,10], icon: "/images/map/port_usa.gif" },
    { id: 13, country: "usa", desc_en: "Erie", desc_fr: "Erie", title_en: "Erie", title_fr: "Erie", short: "", lon: [80,5,56], lat: [42,8,12], icon: "/images/map/port_usa.gif" },
    { id: 14, country: "usa", desc_en: "Buffalo", desc_fr: "Buffalo", title_en: "Buffalo", title_fr: "Buffalo", short: "", lon: [78,52,23], lat: [42,50,47], icon: "/images/map/port_usa.gif" },
    { id: 15, country: "cdn", desc_en: "Montr&eacute;al", desc_fr: "Montr&eacute;al", title_en: "Montréal", title_fr: "Montréal", short: "", lon: [73,31,45], lat: [45,32,37], icon: "/images/map/port_cdn.gif" },
    { id: 16, country: "cdn", desc_en: "Trois-Rivi&egrave;res", desc_fr: "Trois-Rivi&egrave;res", title_en: "Trois-Rivières", title_fr: "Trois-Rivières", short: "", lon: [72,32,16], lat: [46,20,26], icon: "/images/map/port_cdn.gif" },
    { id: 17, country: "cdn", desc_en: "B&eacute;cancour", desc_fr: "B&eacute;cancour", title_en: "Bécancour", title_fr: "Bécancour", short: "", lon: [72,23,15], lat: [46,24,8], icon: "/images/map/port_cdn.gif" },
    { id: 18, country: "cdn", desc_en: "Qu&eacute;bec", desc_fr: "Qu&eacute;bec", title_en: "Québec", title_fr: "Québec", short: "", lon: [71,12,51], lat: [46,48,21], icon: "/images/map/port_cdn.gif" },
    { id: 19, country: "cdn", desc_en: "Port-Cartier", desc_fr: "Port-Cartier", title_en: "Port-Cartier", title_fr: "Port-Cartier", short: "", lon: [66,47,26], lat: [50,1,57], icon: "/images/map/port_cdn.gif" },
    { id: 20, country: "cdn", desc_en: "Sept-&Icirc;les", desc_fr: "Sept-&Icirc;les", title_en: "Sept-Îles", title_fr: "Sept-Îles", short: "", lon: [66,23,35], lat: [50,12,11], icon: "/images/map/port_cdn.gif" },
    { id: 21, country: "cdn", desc_en: "Sorel", desc_fr: "Sorel", title_en: "Sorel", title_fr: "Sorel", short: "", lon: [73,7,16], lat: [46,2,48], icon: "/images/map/port_cdn.gif" },
    { id: 22, country: "cdn", desc_en: "Baie Comeau", desc_fr: "Baie Comeau", title_en: "Baie Comeau", title_fr: "Baie Comeau", short: "", lon: [68,7,45], lat: [49,14,19], icon: "/images/map/port_cdn.gif" },
    { id: 23, country: "cdn", desc_en: "Windsor", desc_fr: "Windsor", title_en: "Windsor", title_fr: "Windsor", short: "", lon: [83,4,0], lat: [42,19,0], icon: "/images/map/port_cdn.gif" },
    { id: 24, country: "cdn", desc_en: "Goderich", desc_fr: "Goderich", title_en: "Goderich", title_fr: "Goderich", short: "", lon: [81,43,20], lat: [43,44,48], icon: "/images/map/port_cdn.gif" },
    { id: 25, country: "cdn", desc_en: "Sarnia", desc_fr: "Sarnia", title_en: "Sarnia", title_fr: "Sarnia", short: "", lon: [82,24,57], lat: [42,58,21], icon: "/images/map/port_cdn.gif" },
    { id: 26, country: "cdn", desc_en: "Thunder Bay", desc_fr: "Thunder Bay", title_en: "Thunder Bay", title_fr: "Thunder Bay", short: "", lon: [89,13,19], lat: [48,24,50], icon: "/images/map/port_cdn.gif" },
    /* { id: 27, country: "cdn", desc_en: "Colbourne", desc_fr: "Port Colbourne", title_en: "Colbourne", title_fr: "Port Colbourne", short: "", lon: [77,52,11.297], lat: [43,58,12.677], icon: "/images/map/port_cdn.gif" }, */
    /* { id: 28, country: "cdn", desc_en: "Cornwall", desc_fr: "Cornwall", title_en: "Cornwall", title_fr: "Cornwall", short: "", lon: [74,42,28.299], lat: [45,0,48.234], icon: "/images/map/port_cdn.gif" }, */
    { id: 29, country: "cdn", desc_en: "Hamilton", desc_fr: "Hamilton", title_en: "Hamilton", title_fr: "Hamilton", short: "", lon: [79,46,28.272], lat: [43,18,38.805], icon: "/images/map/port_cdn.gif" },
    { id: 30, country: "usa", desc_en: "Ogdensburg Bridge", desc_fr: "Ogdensburg Bridge", title_en: "Ogdensburg Bridge", title_fr: "Ogdensburg Bridge", short: "", lon: [75,30,6.790], lat: [44,42,3.996], icon: "/images/map/port_usa.gif" },
	{ id: 31, country: "cdn", desc_en: "Oshawa", desc_fr: "Oshawa", title_en: "Oshawa", title_fr: "Oshawa", short: "", lon: [78,49,9.183], lat: [43,51,23.782], icon: "/images/map/port_cdn.gif" },
	{ id: 32, country: "usa", desc_en: "Oswego Authority", desc_fr: "Oswego Authority", title_en: "Oswego Authority", title_fr: "Oswego Authority", short: "", lon: [76,30,59.358], lat: [43,28,13.894], icon: "/images/map/port_usa.gif" },
	{ id: 33, country: "cdn", desc_en: "Prescott", desc_fr: "Prescott", title_en: "Prescott", title_fr: "Prescott", short: "", lon: [75,30,39.293], lat: [44,42,34.983], icon: "/images/map/port_cdn.gif" },
	{ id: 34, country: "cdn", desc_en: "Toronto", desc_fr: "Toronto", title_en: "Toronto", title_fr: "Toronto", short: "", lon: [79,20,58.923], lat: [43,36,29.793], icon: "/images/map/port_cdn.gif" },
	{ id: 35, country: "cdn", desc_en: "Valleyfield", desc_fr: "Valleyfield", title_en: "Valleyfield", title_fr: "Valleyfield", short: "", lon: [74,5,38.188], lat: [45,13,25.648], icon: "/images/map/port_cdn.gif" }
    ];
